The Verona Super C diesel motorhomes by Renegade combine travel-friendly luxury into the details for flexible and functional traveling. And continuing the Renegade legacy of inspired performance, the Freightliner M2-106 Plus chassis delivers 20,000 lbs. of towing capacity for your commuter vehicle.
Each is built with enhanced floor construction with a composite underbelly and vacuum-bonded laminated walls for added durability. The beautiful interior gives you luxury throughout with solid maple custom cabinetry throughout, solid surface countertops, stainless steel appliances, and LED dimmable lighting. And the entertainment and electrical systems are something to boast about!
Choose your favorite Renegade Verona Super C diesel motorhome to enjoy a functional, elegant and beautiful RV from the inside out!
Renegade Verona Super C diesel motorhome 36VSB highlights: Mini-King Bed Sofa ... more about Verona 36VSB
| Sleeps | 7 |
| Slides | 2 |
| Length | 36 ft 8 in |
| Ext Width | 8 ft 4 in |
| Ext Height | 12 ft 10 in |
| Int Height | 7 ft |
| Interior Color | Bayside, Dune, Fossil |
| Exterior Color | Flare, Kinetic, Propulsion, Surge, Polaris, Tundra, Atlas LR, Mojave |
| Hitch Weight | 20000 lbs |
| GVWR | 37600 lbs |
| Fresh Water Capacity | 150 gals |
| Grey Water Capacity | 75 gals |
| Black Water Capacity | 75 gals |
| Generator | 8 KW Onan Quiet Diesel |
| Fuel Type | Diesel |
| Engine | Cummins L9 |
| Chassis | Freightliner M2-106 Plus |
| Horsepower | 360 hp |
| Fuel Capacity | 100 gals |
| Wheelbase | 285 in |
| Number Of Bunks | 1 |
| Available Beds | Mini King |
| Torque | 1150 ft-lb |
| Refrigerator Type | Stainless Steel French Door w/Ice Maker |
| Refrigerator Size | 18 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 2 |
| Shower Size | 35" x 35" |
| Number of Awnings | 1 |
| Axle Weight Front | 14600 lbs |
| Axle Weight Rear | 23000 lbs |
| Water Heater Type | AquaHot 450D Hydronic |
| AC BTU | 30000 btu |
| TV Info | Smart LED TV; LR, BR. Ext. 4K Smart LED TV |
| Awning Info | Powered Girard Lateral Arm w/LED Lights and Slide Toppers |
| Washer/Dryer Available | Yes |
| Gross Combined Weight | 60000 lbs |
| Shower Type | Radius |
| Electrical Service | 50 amp |
Renegade Verona Super C diesel motorhome 40VBH highlights: Bunk Beds Mini-King ... more about Verona 40VBH
| Sleeps | 8 |
| Slides | 2 |
| Length | 39 ft 10 in |
| Ext Width | 8 ft 4 in |
| Ext Height | 12 ft 10 in |
| Int Height | 7 ft |
| Interior Color | Athens, Cyprus, Tuscany |
| Exterior Color | Flare, Kinetic, Propulsion, Surge, Polaris, Tundra, Atlas LR, Mojave |
| Hitch Weight | 20000 lbs |
| GVWR | 37600 lbs |
| Fresh Water Capacity | 150 gals |
| Grey Water Capacity | 75 gals |
| Black Water Capacity | 75 gals |
| Generator | 8 KW Onan Quiet Diesel |
| Fuel Type | Diesel |
| Engine | Cummins L9 |
| Chassis | Freightliner M2-106 Plus |
| Horsepower | 360 hp |
| Fuel Capacity | 100 gals |
| Wheelbase | 309 in |
| Number Of Bunks | 2 |
| Available Beds | King |
| Torque | 1150 ft-lb |
| Refrigerator Type | Stainless Steel French Door Residential |
| Refrigerator Size | 18 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| Water Heater Type | AquaHot 450D |
| AC BTU | 30000 btu |
| TV Info | LR 43" 4K Smart LED, BR 32" 4K Smart LED, Ext. 32" LED |
| Awning Info | Electric Lateral Arm w/LED Lights |
| Washer/Dryer Available | Yes |
| Shower Type | Radius |
| Electrical Service | 50 amp |
Renegade Verona Super C diesel motorhome 40VRB highlights: Bath and a Half RV ... more about Verona 40VRB
| Sleeps | 6 |
| Slides | 2 |
| Length | 39 ft 10 in |
| Ext Width | 8 ft 4 in |
| Ext Height | 12 ft 10 in |
| Int Height | 7 ft |
| Interior Color | Athens, Cyprus, Tuscany |
| Exterior Color | Flare, Kinetic, Propulsion, Surge, Polaris, Tundra, Atlas LR, Mojave |
| Hitch Weight | 20000 lbs |
| GVWR | 37600 lbs |
| Fresh Water Capacity | 150 gals |
| Grey Water Capacity | 75 gals |
| Black Water Capacity | 75 gals |
| Generator | 8 KW Onan Quiet Diesel |
| Fuel Type | Diesel |
| Engine | Cummins L9 |
| Chassis | Freightliner M2-106 Plus |
| Horsepower | 360 hp |
| Fuel Capacity | 100 gals |
| Wheelbase | 309 in |
| Available Beds | King |
| Torque | 1150 ft-lb |
| Refrigerator Type | Stainless Steel French Door Residential |
| Refrigerator Size | 18 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| Water Heater Type | AquaHot 450D |
| AC BTU | 30000 btu |
| TV Info | LR 43" 4K Smart LED, BR 32" 4K Smart LED, Ext. 32" LED |
| Awning Info | Electric Lateral Arm w/LED Lights |
| Washer/Dryer Available | Yes |
| Shower Type | Radius |
| Electrical Service | 50 amp |
Renegade Verona Super C diesel motorhome 40VTB highlights: Triple Slides Bunk ... more about Verona 40VTB
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 3 |
| Length | 39 ft 10 in |
| Ext Width | 8 ft 4 in |
| Ext Height | 12 ft 10 in |
| Int Height | 7 ft |
| Interior Color | Bayside, Dune, Fossil |
| Exterior Color | Flare, Kinetic, Propulsion, Surge, Polaris, Tundra, Atlas LR, Mojave |
| Hitch Weight | 20000 lbs |
| GVWR | 37600 lbs |
| Fresh Water Capacity | 150 gals |
| Grey Water Capacity | 75 gals |
| Black Water Capacity | 75 gals |
| Generator | 8 KW Onan Quiet Diesel |
| Fuel Type | Diesel |
| Engine | Cummins L9 |
| Chassis | Freightliner M2-106 Plus |
| Horsepower | 360 hp |
| Fuel Capacity | 100 gals |
| Wheelbase | 309 in |
| Number Of Bunks | 3 |
| Available Beds | Mini King |
| Torque | 1150 ft-lb |
| Refrigerator Type | French Door Residential w/Stainless Steel Doors |
| Refrigerator Size | 18 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 2 |
| Shower Size | 35" x 35" |
| Number of Awnings | 1 |
| Axle Weight Front | 14600 lbs |
| Axle Weight Rear | 23000 lbs |
| Water Heater Type | AquaHot 450D Hydronic |
| AC BTU | 30000 btu |
| TV Info | Smart LED TV; LR, BR. Ext. 4K Smart LED TV |
| Awning Info | Powered Girard Lateral Arm w/LED Lights and Slide Toppers |
| Washer/Dryer Available | Yes |
| Gross Combined Weight | 60000 lbs |
| Shower Type | Radius |
| Electrical Service | 50 amp |
Renegade Verona Super C diesel motorhome 40VTR highlights: Bath and a Half ... more about Verona 40VTR
Have a question about this floorplan? Contact Us
| Sleeps | 7 |
| Slides | 3 |
| Length | 39 ft 10 in |
| Ext Width | 8 ft 4 in |
| Ext Height | 12 ft 10 in |
| Int Height | 7 ft |
| Interior Color | Bayside, Dune, Fossil |
| Exterior Color | Flare, Kinetic, Propulsion, Surge, Polaris, Tundra, Atlas LR, Mojave |
| Hitch Weight | 20000 lbs |
| GVWR | 37600 lbs |
| Fresh Water Capacity | 150 gals |
| Grey Water Capacity | 75 gals |
| Black Water Capacity | 75 gals |
| Generator | 8 KW Onan Quiet Diesel |
| Fuel Type | Diesel |
| Engine | Cummins L9 |
| Chassis | Freightliner M2-106 Plus |
| Horsepower | 360 hp |
| Fuel Capacity | 100 gals |
| Wheelbase | 309 in |
| Number Of Bunks | 1 |
| Available Beds | Mini King |
| Torque | 1150 ft-lb |
| Refrigerator Type | French Door Residential w/Stainless Steel Doors |
| Refrigerator Size | 18 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 2 |
| Shower Size | 36" x 30" |
| Number of Awnings | 1 |
| Axle Weight Front | 14600 lbs |
| Axle Weight Rear | 23000 lbs |
| Water Heater Type | AquaHot 450D Hydronic |
| AC BTU | 30000 btu |
| TV Info | Smart LED TV; LR, BR. Ext. 4K Smart LED TV |
| Awning Info | Powered Girard Lateral Arm w/LED Lights and Slide Toppers |
| Washer/Dryer Available | Yes |
| Gross Combined Weight | 60000 lbs |
| Shower Type | Standard |
| Electrical Service | 50 amp |
Renegade Verona Super C diesel motorhome 40VTS highlights: 35" x 35" Radius ... more about Verona 40VTS
| Sleeps | 7 |
| Slides | 3 |
| Length | 39 ft 10 in |
| Ext Width | 8 ft 4 in |
| Ext Height | 12 ft 10 in |
| Int Height | 7 ft |
| Interior Color | Bayside, Dune, Fossil |
| Exterior Color | Flare, Kinetic, Propulsion, Surge, Polaris, Tundra, Atlas LR, Mojave |
| Hitch Weight | 20000 lbs |
| GVWR | 37600 lbs |
| Fresh Water Capacity | 150 gals |
| Grey Water Capacity | 75 gals |
| Black Water Capacity | 75 gals |
| Generator | 8 KW Onan Quiet Diesel |
| Fuel Type | Diesel |
| Engine | Cummins L9 |
| Chassis | Freightliner M2-106 Plus |
| Horsepower | 360 hp |
| Fuel Capacity | 100 gals |
| Wheelbase | 309 in |
| Number Of Bunks | 1 |
| Available Beds | Mini King |
| Torque | 1150 ft-lb |
| Refrigerator Type | French Door Residential w/Stainless Steel Doors |
| Refrigerator Size | 18 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 2 |
| Shower Size | 35" x 35" |
| Number of Awnings | 1 |
| Axle Weight Front | 14600 lbs |
| Axle Weight Rear | 23000 lbs |
| Water Heater Type | AquaHot 450D Hydronic |
| AC BTU | 30000 btu |
| TV Info | Smart LED TV; LR, BR. Ext. 4K Smart LED TV |
| Awning Info | Powered Girard Lateral Arm w/LED Lights and Slide Toppers |
| Washer/Dryer Available | Yes |
| Gross Combined Weight | 60000 lbs |
| Shower Type | Radius |
| Electrical Service | 50 amp |
Standard Features (2027)
Chassis and Cab
Exterior
Construction
Plumbing
Interior
Appliances
Electric & Entertainment
Popular Options
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
Renegade RV is part of REV Group, Inc., a leader in the motor vehicle industry for bus, emergency, recreation and specialty markets. The name REV is not an acronym but instead a statement that drives home our company’s commitment to connect and protect thousands of people every day.
In short, REV builds “vehicles for life” thanks to its 18 manufacturing facilities, 29 vehicle brands and more than 7,400 REV employees across the United States. The company produces more than 20,000 vehicles annually, including ambulances, fire apparatuses, commercial buses, terminal trucks, street sweepers, wheelchair accessible vans and of course, luxury motor coaches, like Renegade RV.
Under the company umbrella, the REV Recreation Group, formerly Allied Recreation Group, is made up of some of the world’s most recognized and admired RV brands. Each brand — American Coach, Monaco Coach, Holiday Rambler, Fleetwood RV and of course, Renegade RV — remains distinct, while together the group is a celebration of the rich heritage and future promise of the greatest manufacturers in the RV industry.