The Palomino SolAire travel trailers by Palomino RV offer light weight towing and a spacious interior with hassle-free amenities to make each camping trip one to remember!
Each model is constructed with a fully laminated roof and rear wall, a fully enclosed and heated underbelly, and 5/8" tongue and groove flooring. You can choose from a full-size or lite travel trailer, depending on your needs. The interior will make you feel right at home with LED lights, a stainless-steel sink, roller shades, and stylish backsplash.
Offering superior design and modern amenities, the SolAire travel trailers by Palomino are an easy choice!
Palomino SolAire travel trailer 2080RBS highlights: Tri-Fold Sofa Slide Queen ... more about SolAire 2080RBS
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 24 ft |
| Ext Width | 8 ft |
| Ext Height | 10 ft 7 in |
| Hitch Weight | 660 lbs |
| Dry Weight | 4848 lbs |
| Cargo Capacity | 1502 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 38 gals |
| Black Water Capacity | 30 gals |
| Available Beds | Queen Murphy |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 32" x 32" |
| Number of Awnings | 1 |
| AC BTU | 15000 btu |
| Awning Info | 16' Power with LED Lights |
| Axle Count | 2 |
| Shower Type | Radius |
| Electrical Service | 50 amp |
Palomino SolAire travel trailer 2085BHS highlights: Dinette Slide Queen Murphy ... more about SolAire 2085BHS
| Sleeps | 6 |
| Slides | 1 |
| Length | 24 ft |
| Ext Width | 8 ft |
| Ext Height | 10 ft 7 in |
| Hitch Weight | 520 lbs |
| Dry Weight | 4848 lbs |
| Cargo Capacity | 1497 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Number Of Bunks | 2 |
| Available Beds | Queen Murphy |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 24" x 36" |
| Number of Awnings | 1 |
| AC BTU | 15000 btu |
| Awning Info | 16' Power with LED Lights |
| Axle Count | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
Palomino SolAire travel trailer 2300FKBS highlights: Dual Slides Front Kitchen ... more about SolAire 2300FKBS
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Slides | 2 |
| Length | 26 ft 9 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 685 lbs |
| Dry Weight | 5648 lbs |
| Cargo Capacity | 1550 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Available Beds | King |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Shower Size | 32" x 32" |
| Number of Awnings | 1 |
| AC BTU | 15000 btu |
| Awning Info | 18' Power with LED Lights |
| Axle Count | 2 |
| Shower Type | Radius |
| Electrical Service | 50 amp |
Palomino SolAire travel trailer 2420RBS highlights: Rear Bath Theater Seating ... more about SolAire 2420RBS
| Sleeps | 2 |
| Slides | 1 |
| Length | 27 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 635 lbs |
| Dry Weight | 5328 lbs |
| Cargo Capacity | 1575 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 68 gals |
| Black Water Capacity | 38 gals |
| Available Beds | Queen |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 1 |
| AC BTU | 15000 btu |
| Awning Info | 19' Power with LED Lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Palomino SolAire travel trailer 2430BHS highlights: Double-Size Bunks U-Shaped ... more about SolAire 2430BHS
| Sleeps | 8 |
| Slides | 1 |
| Length | 30 ft 7 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 645 lbs |
| Dry Weight | 5673 lbs |
| Cargo Capacity | 1596 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Shower Size | 30" x 36" |
| Number of Awnings | 1 |
| AC BTU | 15000 btu |
| Awning Info | 21' Power with LED Lights |
| Axle Count | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
Palomino SolAire travel trailer 2580RBSS highlights: Rear Full Bath Sofa Sleeper ... more about SolAire 2580RBSS
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 1 |
| Length | 32 ft 8 in |
| Ext Width | 8 ft |
| Hitch Weight | 725 lbs |
| Dry Weight | 6013 lbs |
| Cargo Capacity | 1615 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 68 gals |
| Black Water Capacity | 38 gals |
| Available Beds | Queen |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 1 |
| AC BTU | 15000 btu |
| Awning Info | 21' Power with LED Lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Palomino SolAire travel trailer 3060RKTS highlights: Triple Slides 60" Tri-Fold ... more about SolAire 3060RKTS
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 3 |
| Length | 37 ft |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 1050 lbs |
| Dry Weight | 7803 lbs |
| Cargo Capacity | 1900 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 106 gals |
| Black Water Capacity | 38 gals |
| Available Beds | King |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Shower Size | 30" x 48" |
| Number of Awnings | 2 |
| AC BTU | 15000 btu |
| Awning Info | 11' Power with LED Lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Palomino SolAire travel trailer 3070RKLS highlights: King Bed Slide Desk with a ... more about SolAire 3070RKLS
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 3 |
| Length | 37 ft |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 1080 lbs |
| Dry Weight | 7918 lbs |
| Cargo Capacity | 1976 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 106 gals |
| Black Water Capacity | 38 gals |
| Available Beds | King |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 2 |
| AC BTU | 15000 btu |
| Awning Info | 11' Power with LED Lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Palomino SolAire travel trailer 3150TBSS highlights: Two Private Bunkhouses Dual ... more about SolAire 3150TBSS
| Sleeps | 7 |
| Slides | 1 |
| Length | 36 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 880 lbs |
| Dry Weight | 6753 lbs |
| Cargo Capacity | 1990 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 48" |
| Number of Awnings | 1 |
| AC BTU | 15000 btu |
| Awning Info | 19' Power with LED Lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Shower w/Seat |
| Electrical Service | 50 amp |
Palomino SolAire travel trailer 3200TSBH highlights: Private Bunkhouse ... more about SolAire 3200TSBH
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 3 |
| Length | 36 ft 5 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 995 lbs |
| Dry Weight | 7458 lbs |
| Cargo Capacity | 1937 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 68 gals |
| Black Water Capacity | 30 gals |
| Number Of Bunks | 3 |
| Available Beds | King |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 32" x 32" |
| Number of Awnings | 1 |
| AC BTU | 15000 btu |
| Awning Info | 21' Power with LED Lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Radius |
| Electrical Service | 50 amp |
Palomino SolAire travel trailer 3300FLBS highlights: Full Rear Bath King Bed ... more about SolAire 3300FLBS
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 3 |
| Length | 36 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 1015 lbs |
| Dry Weight | 7693 lbs |
| Cargo Capacity | 1950 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 76 gals |
| Black Water Capacity | 38 gals |
| Available Beds | King |
| Refrigerator Type | Electric |
| Refrigerator Size | 11 cu ft |
| Shower Size | 30" x 48" |
| Number of Awnings | 1 |
| AC BTU | 15000 btu |
| Awning Info | 21' Power with LED Lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Standard |
| Electrical Service | 50 amp |
Standard Features (2026)
Solaire Features & Options
Optional Features
Solaire Lite Features & Options
Optional Features
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.